Place Female Runners Age Laps Pace Distance Final Partial
===================================================================================================
1 Kaitlin Bounds 27 38 9.78mph 9.60468 0.18068
2 Tia Stone 40 37 9.46mph 9.32827 0.15227
3 Jenny Massanelli 35 35 8.99mph 8.83530 0.15530
4 Alex Whittington 23 35 8.74mph 8.71239 0.03239
5 Chkoe Weathers 14 34 8.49mph 8.46003 0.02803
6 Laura Kearns 36 34 8.52mph 8.45965 0.02765
7 Natosha Crisco 32 33 8.62mph 8.40597 0.22197
8 Nicole Hobbs 33 33 8.23mph 8.20635 0.02235
9 Lennon Bates 29 33 8.19mph 8.18968 0.00568
10 Gina Kraft 42 32 8.44mph 8.18524 0.24924
11 Bee Wilkerson 28 31 7.71mph 7.69709 0.00909
12 Kathleen Rea 59 30 7.84mph 7.64549 0.20549
13 Mackenzie Epperson 14 30 7.64mph 7.54170 0.10170
14 Abi Stone 14 30 7.45mph 7.44265 0.00265
15 Emma Belic 14 29 7.47mph 7.33120 0.13920
16 Abigail White 14 29 7.45mph 7.32950 0.13750
17 Kelly Marchand 41 29 7.44mph 7.32306 0.13106
18 Erin Lytle 38 29 7.34mph 7.27458 0.08258
19 Katherine Williams 30 29 7.35mph 7.27382 0.08182
20 Hope Drake 14 29 7.24mph 7.21624 0.02424
21 Cindy Stage 53 28 7.22mph 7.08339 0.13939
22 Tram Nobles 42 28 7.14mph 7.05555 0.11155
23 Sara Pilgrim 28 28 7.13mph 7.04154 0.09754
24 Gabrielle Halverson 49 28 7.02mph 6.98339 0.03939
25 Sherry Hall 54 28 6.95mph 6.94760 0.00360
26 Jennifer Dorris 43 28 6.95mph 6.94627 0.00227
27 Jenna Lewis 30 27 6.95mph 6.82839 0.13239
28 Pam McGill 52 27 6.91mph 6.80869 0.11269
29 Marlene Chapman 57 27 6.88mph 6.79202 0.09602
30 Alise Steadman 36 27 6.87mph 6.78842 0.09242
31 Emily Hartman 51 27 6.80mph 6.75585 0.05985
32 Crystal Kennedy 45 26 6.85mph 6.64516 0.19716
33 Suzanne Rains 27 26 6.50mph 6.47262 0.02462
34 Sonia Mitchell 50 25 6.59mph 6.39129 0.19129
35 Constance Outlaw 45 25 6.44mph 6.32273 0.12273
36 Arissa Laferr 38 25 6.32mph 6.25777 0.05777
37 Bobi Karnes 45 24 6.11mph 6.03325 0.08125
38 Gwen Laferr 66 24 6.10mph 6.02814 0.07614
39 Anna Williams 12 24 6.01mph 5.98155 0.02955
40 Marcia Miller 55 23 6.10mph 5.91764 0.21364
41 Lauren Piwetz 31 23 6.06mph 5.89529 0.19129
42 Cindy Baswell 62 23 6.05mph 5.88241 0.17841
43 Kathryn Ruthrauff 68 22 5.91mph 5.70543 0.24943
44 Sheila Galatowitsch 59 22 5.92mph 5.70108 0.24508
45 Peyton Reinhart 25 22 5.49mph 5.45600 0.00000
46 Judy Massingill 60 21 5.48mph 5.34626 0.13826
47 Susan Jenkins 54 20 5.36mph 5.17686 0.21686
48 Elizabeth Seamon 56 20 5.38mph 5.16852 0.20852
49 Connie Coots 68 20 5.23mph 5.08879 0.12879
50 Rhonda Burgos 47 20 5.10mph 5.03992 0.07992
51 Vicki Ingram 72 20 5.08mph 4.96682 0.00682
52 Susan Cormier 76 19 5.08mph 4.90177 0.18977
53 Bridgett Yeager 30 19 4.97mph 4.84666 0.13466
54 Micaiah White 7 19 4.92mph 4.83870 0.12670
55 Melissa Anderson 47 19 4.93mph 4.83473 0.12273
56 Heidi Thompson 50 19 4.92mph 4.82261 0.11061
57 Rose Ann Foster 54 19 4.84mph 4.74950 0.03750
58 Lisa Dixon 56 19 4.76mph 4.72185 0.00985
59 Amy Gueldner 59 18 4.73mph 4.59714 0.13314
60 Judith Ostrowski 54 18 4.64mph 4.55889 0.09489
61 Tonya Rodgers 45 18 4.69mph 4.55377 0.08977
62 Kelly Ann Hester 59 18 4.61mph 4.52839 0.06439
63 Anne Miller 70 18 4.60mph 4.52612 0.06212
64 Jessica Kramer 38 18 4.72mph 4.52233 0.05833
65 Keily Davis 11 18 4.59mph 4.50661 0.04261
66 Rosemary Rogers 71 18 4.47mph 4.46760 0.00360
67 Elaine Gimblet 71 18 4.47mph 4.46703 0.00303
68 Cassy Laferr 46 17 4.55mph 4.39289 0.17689
69 Lake Townsley 38 17 4.38mph 4.29119 0.07519
70 Pam Dark 38 17 4.27mph 4.24782 0.03182
71 Stacy Berry 52 17 4.24mph 4.22661 0.01061
72 Cecile Bello 51 17 4.22mph 4.22263 0.00663
73 Judy Thornton 69 17 4.23mph 4.22187 0.00587
74 Karen Vinyard 77 17 4.32mph 4.21979 0.00379
75 Laura Chancey 56 16 4.48mph 4.20872 0.24072
76 Suzanne House 38 16 4.43mph 4.19527 0.22727
77 Christine Kirkland 54 16 4.34mph 4.15607 0.18807
78 Mary Lynne Hawkins 56 16 4.33mph 4.15550 0.18750
79 Amanda Eye 41 16 4.29mph 4.14243 0.17443
80 Sonja Scroggins 15 16 4.26mph 4.13523 0.16723
81 Sherrie Hartzell 59 16 4.23mph 4.08580 0.11780
82 Kinley Dorris 13 16 4.13mph 4.04319 0.07519
83 Jacquelyn Smith 33 16 4.09mph 3.99470 0.02670
84 Debby Langley 59 16 3.98mph 3.97273 0.00473
85 Catherine Redinger 56 15 4.21mph 3.95674 0.23674
86 Ginger Burnham 69 15 3.96mph 3.84083 0.12083
87 Renee Clemente 30 15 3.92mph 3.82076 0.10076
88 Vicki Lynch 57 15 3.85mph 3.78799 0.06799
89 Jennifer Bannon 47 15 3.79mph 3.75409 0.03409
90 Stormie Wingo 47 15 3.79mph 3.75352 0.03352
91 Amanda Williams 42 14 3.83mph 3.65798 0.18598
92 Zoey Neyland 6 13 3.36mph 3.22817 0.00417
93 Frances Barger 84 12 3.21mph 3.09948 0.12348
94 Sharon Frost 75 12 3.19mph 3.07354 0.09754
95 Judy Manning 56 12 3.19mph 3.07297 0.09697
96 Darla Bates 54 12 3.19mph 3.07259 0.09659
97 Janice Allison 56 12 3.10mph 2.98073 0.00473
98 Mary Hayward 71 5 2.75mph 1.24000 0.00000
===================================================================================================
Place Male Runners Age Laps Pace Distance Final Partial
===================================================================================================
1 Derek Yorek 35 42 10.7mph 10.55994 0.14394
2 Gannon White 42 41 10.4mph 10.30417 0.13617
3 Brandon Haling 26 37 9.59mph 9.38490 0.20890
4 Jacob Hudgins 36 37 9.45mph 9.32335 0.14735
5 William Mims 16 36 9.25mph 9.10736 0.17936
6 Ricky Martinez 36 36 9.22mph 9.08671 0.15871
7 Zeke McCain 14 36 9.11mph 9.02345 0.09545
8 Jonathan Dorris 37 35 9.13mph 8.90443 0.22443
9 Jacob Mills 18 35 9.11mph 8.87659 0.19659
10 Gideon Drake 17 35 8.91mph 8.80481 0.12481
11 Chet Howland 31 35 9.03mph 8.74989 0.06989
12 Josh Whisenhunt 34 35 8.79mph 8.73587 0.05587
13 Edward Hill 36 35 8.85mph 8.72545 0.04545
14 Matthew Dunsworth 13 35 8.69mph 8.68833 0.00833
15 Steven Unger 33 34 8.88mph 8.66344 0.23144
16 Michael Witt 51 34 8.51mph 8.47139 0.03939
17 Rodney Dodge 37 33 8.64mph 8.40862 0.22462
18 James Helms 47 33 8.56mph 8.37358 0.18958
19 Nathan Harris 42 33 8.42mph 8.30824 0.12424
20 John Allison 50 33 8.27mph 8.22396 0.03996
21 Daniel Sanderson 14 32 8.38mph 8.15229 0.21629
22 Joey Piwetz 34 32 8.34mph 8.15002 0.21402
23 Steve Harrelson 44 32 8.28mph 8.11138 0.17538
24 James Moy 47 32 8.24mph 8.09490 0.15890
25 Steven Booth 50 32 8.22mph 8.08524 0.14924
26 Robert Harrell 53 32 8.15mph 8.05191 0.11591
27 Justin Shinn 37 32 8.13mph 8.03903 0.10303
28 Bryon Murders 35 32 8.12mph 8.03486 0.09886
29 Rodney Paine 48 32 7.98mph 7.96119 0.02519
30 Chris Hall 39 31 8.05mph 7.86944 0.18144
31 Tracey Reinhart 25 31 7.88mph 7.79520 0.10720
32 Andreas Bradley 15 31 7.79mph 7.73989 0.05189
33 Billy Mills 56 31 7.77mph 7.72398 0.03598
34 Michael Norris 28 31 7.75mph 7.71792 0.02992
35 Tyler Williamson 30 31 7.71mph 7.69709 0.00909
36 Jon Martin 33 30 7.45mph 7.44587 0.00587
37 Kyle Ingle 33 29 7.53mph 7.37609 0.18409
38 Gregory Davis 42 29 7.53mph 7.37306 0.18106
39 Steve Baxter 58 29 7.51mph 7.36359 0.17159
40 Randy Collins 56 29 7.49mph 7.34484 0.15284
41 F Taylor Graham 48 29 7.38mph 7.26776 0.07576
42 David McCormick 64 28 7.25mph 7.09911 0.15511
43 Christian McGill 12 28 7.16mph 7.05707 0.11307
44 Wesley O'Connor 12 28 7.00mph 6.97317 0.02917
45 Tom Cheffins 64 28 6.95mph 6.94627 0.00227
46 John Berryman 57 27 7.11mph 6.90111 0.20511
47 Grady McMahan 44 27 7.03mph 6.86229 0.16629
48 Jerry Falleur 58 27 6.74mph 6.72100 0.02500
49 John Hunnicut 49 27 6.86mph 6.70320 0.00720
50 Randy Lynch 58 27 6.70mph 6.69846 0.00246
51 Brian Blair 46 26 6.89mph 6.69573 0.24773
52 Manfred Galatowitsch 70 26 6.79mph 6.61959 0.17159
53 Chris Lyons 20 26 6.70mph 6.59970 0.15170
54 Scott Pool 39 26 6.67mph 6.56277 0.11477
55 Glenn Berry 52 26 6.63mph 6.50861 0.06061
56 Bernie Larson 73 26 6.54mph 6.50520 0.05720
57 Luke Hudgins 12 26 6.45mph 6.44970 0.00170
58 Rocky Stone 12 25 6.66mph 6.44148 0.24148
59 Chris Attig 47 25 6.29mph 6.24545 0.04545
60 Rick Franks 65 25 6.24mph 6.21875 0.01875
61 Brian Polanski 60 25 6.20mph 6.20322 0.00322
62 Brian Yeager 45 25 6.20mph 6.20208 0.00208
63 Sam Clinton 71 24 6.19mph 6.07283 0.12083
64 Joshua Drake 50 24 6.11mph 6.04329 0.09129
65 Larry Schmidt 65 24 6.12mph 5.99083 0.03883
66 James Callahan 13 24 6.04mph 5.98780 0.03580
67 Terry Callahan 46 24 6.04mph 5.98742 0.03542
68 Jim Burgos 47 24 5.98mph 5.96261 0.01061
69 Robert Destefano 52 23 6.01mph 5.86574 0.16174
70 Joe Milligan 68 23 5.83mph 5.75722 0.05322
71 Michael Storey 44 23 5.78mph 5.73714 0.03314
72 Greg Anderson 51 22 5.88mph 5.69293 0.23693
73 Roy Hayward 73 22 5.71mph 5.59047 0.13447
74 Jacob Dorris 14 22 5.65mph 5.55259 0.09659
75 Jim Miller 67 22 5.54mph 5.50411 0.04811
76 Eric Glover 52 20 5.36mph 5.17856 0.21856
77 Rushton Dobbins 23 20 5.28mph 5.07477 0.11477
78 Weston Davis 10 20 5.04mph 4.99523 0.03523
79 Keaton Murders 11 20 5.04mph 4.99428 0.03428
80 Nathan Kraft 43 19 4.88mph 4.80442 0.09242
81 Carter Berry 12 18 4.78mph 4.62025 0.15625
82 Eli Storey 6 18 4.53mph 4.49714 0.03314
83 Marion Monk 77 18 4.81mph 4.46779 0.00379
84 David Townsley 46 17 4.59mph 4.42774 0.21174
85 David Edwards 41 17 4.26mph 4.22585 0.00985
86 Charlie Hoag 64 16 4.38mph 4.19546 0.22746
87 Keith Knight 65 16 4.28mph 4.13202 0.16402
88 Lloyd Hartzell 62 16 4.23mph 4.08675 0.11875
89 Jason Umphress 43 15 3.80mph 3.74955 0.02955
90 David Samuel 75 15 3.73mph 3.72114 0.00114 |