ArkansasRunner.Com

Need T-shirts for your race or running club?


Take the Lake 5K
Heber Springs, AR -- April 26, 2008
  Place  Male Runners              City, State                  Age        Pace/M         Time
===============================================================================================
    1    Jones, Kolby              West Memphis, AR             15           5:45     17:52.32
    2    Sanders, Jake             Heber Springs, AR            14           6:09     19:04.60
    3    Dorsey, Michael           Heber Springs, AR            15           6:17     19:30.10
    4    Cooper, Brian             Heber Springs, AR            19           6:19     19:37.98
    5    Hollowell, Steve          Little Rock, AR              48           6:22     19:47.82
    6    Shearer, Tyler            Heber Springs, AR            14           6:24     19:53.43
    7    Staggs, Rusty             Batesville, AR               19           6:32     20:17.15
    8    McLelland, Monte          Cherokee Village, AR         48           6:36     20:28.93
    9    Rieder, Michael           New Columbia, PA             34           6:41     20:45.69
   10    Cothren, Micah            Tumbling Shoals, AR          17           6:43     20:51.63
   11    Bost, Jeff                Star City, AR                45           6:44     20:53.15
   12    McBrayer, Donald          Cabot, AR                    34           6:50     21:13.23
   13    Myers, Alan               Berryville, AR               24           6:58     21:36.83
   14    Baker, Matt               Wynne, AR                    26           7:01     21:48.83
   15    Ellis, Zach               Heber Springs, AR            16           7:03     21:53.43
   16    Tejeda, Joel              Doniphan, MO                 45           7:03     21:54.06
   17    Hill, Chris               Heber Springs, AR            13           7:04     21:56.98
   18    Sutton, Joseph            Beebe, AR                    13           7:26     23:05.57
   19    Kasbohm, Ryan             Heber Springs, AR            21           7:27     23:06.21
   20    Cooke, Sam                Batesville, AR               53           7:30     23:16.29
   21    McGowan, Robert           Heber Springs, AR            44           7:33     23:26.42
   22    Powell, Andrew            Heber Springs, AR            13           7:33     23:26.90
   23    Shaver-Matson, Nick       Mt. Vernon, AR               41           7:50     24:18.33
   24    Driver, Tristen           Batesville, AR                9           8:06     25:09.14
   25    Blockwood, Jake           Heber Springs, AR            14           8:12     25:27.45
   26    McMurry, Declend          Arkadelphia, AR               9           8:13     25:30.53
   27    Saucy, Shannon            Heber Springs, AR            46           8:17     25:41.84
   28    McGrath, Phil             Searcy, AR                   45           8:22     25:58.34
   29    Berkhimer, Bruce          Searcy, AR                   45           8:22     25:58.94
   30    Pool, Joe                 Batesville, AR               56           8:25     26:07.82
   31    Insell, Davy              Batesville, AR               32           8:28     26:17.73
   32    Goddard, Logan            Heber Springs, AR            13           8:42     26:59.09
   33    Cody, Jernigan            Searcy, AR                   28           8:44     27:05.36
   34    Farmin, Mitchell          Benton, AR                   53           9:09     28:24.64
   35    Ogle, Jonathan            Heber Springs, AR            10           9:11     28:31.04
   36    Patchell, Brent           Heber Springs, AR            34           9:12     28:32.99
   37    Gay, Frank                Cave City, AR                35           9:30     29:28.72
   38    Kuebler, David            Heber Springs, AR            10           9:38     29:52.79
   39    Dwyer, Bobby              Heber Springs, AR            35           9:40     30:01.50
   40    McPherson, Jackie         Heber Springs, AR            49           9:53     30:39.05
   41    McIntyre, Kelly           Jacksonville, AR             25          10:08     31:25.02
   42    Burklow, Donny            Quitman, AR                  41          10:10     31:32.53
   43    Wells, Baker              Little Rock, AR              10          10:14     31:45.26
   44    Wells, Rick               Little Rock, AR              46          10:16     31:52.96
   45    Daniel, Bill              Heber Springs, AR            76          10:53     33:45.11
   46    Staggs, Jim               Heber Springs, AR            51          10:59     34:05.89
   47    Loftis, Michael           Heber Springs, AR            68          11:26     35:29.85
   48    Driver, Dan               Batesville, AR               37          12:00     37:14.76
   49    Vaughn, James             Heber Springs, AR            63          12:55     40:05.14
   50    Carter, Michael           Tumbling Shoals, AR          61          13:10     40:51.92
   51    Libby, Adam               Memphis, TN                   8          13:31     41:57.81
   52    Curry, Ray                Memphis, TN                  61          13:34     42:04.85
   53    Currie, James             Heber Springs, AR            60          13:55     43:09.38
===============================================================================================
  Place  Female Runners            City, State                  Age        Pace/M         Time
===============================================================================================
    1    Insell, Laura             Conway, AR                   24           6:35     20:27.23
    2    Dickinson, Rosemarie      Conway, AR                   24           6:42     20:49.02
    3    Thomas, Kem               Heber Springs, AR            34           7:07     22:06.13
    4    Anderson, Nikki           Heber Springs, AR            17           7:27     23:07.19
    5    Shaver-Matson, Stacey     Mt. Vernon, AR               36           7:40     23:47.76
    6    Harris, Shannon           Pangburn, AR                 23           7:51     24:23.20
    7    Moore, Jonna              Quitman, AR                  33           7:53     24:27.17
    8    Petray, Jennifer          Heber Springs, AR            32           7:54     24:32.35
    9    Pierce, Erin              Drasco, AR                   11           8:17     25:41.42
   10    Hensieck, Daneen          England, AR                  43           8:17     25:42.51
   11    Ivy, Laura                Heber Springs, AR            24           8:22     25:59.57
   12    Stark, Maria              Prim, AR                     25           8:24     26:05.99
   13    Reilly, Wanda             Rose Bud, AR                 44           8:29     26:19.08
   14    McCarley, Gina            Little Rock, AR              32           8:30     26:21.30
   15    Bly, Lisa                 Heber Springs, AR            41           8:31     26:27.39
   16    Cooke, Rita               Batesville, AR               53           8:33     26:33.02
   17    Duke, Shalynn             Cherokee Village, AR         24           8:37     26:45.88
   18    Insell, Elizabeth         Conway, AR                   25           8:44     27:06.59
   19    Belt, Carly               Heber Springs, AR            15           8:46     27:12.73
   20    Reno, Doreni              Conway, AR                   17           8:51     27:28.60
   21    Mode, Charissa            Greenbrier, AR               26           8:51     27:29.03
   22    Hayes, Tammy              Brookland, AR                41           9:06     28:14.36
   23    Moody, Tessa              Conway, AR                   23           9:08     28:19.91
   24    Adams, Megan              Heber Springs, AR            25           9:08     28:21.16
   25    Duncan, Yvonne            Quitman, AR                  42           9:10     28:27.27
   26    Burklow, Samantha         Quitman, AR                  14           9:11     28:30.58
   27    Ballard, Joy              Benton, AR                   56           9:22     29:03.49
   28    Show, Jan                 Cordova, TN                  54           9:22     29:05.35
   29    Lane, Cortney             Heber Springs, AR            26           9:38     29:54.76
   30    Miller, Shelley           Memphis, TN                  30           9:39     29:55.42
   31    Ramsey, Shirley           Pangburn, AR                 55           9:39     29:56.38
   32    Barger, Kerri             Prim, AR                     37           9:39     29:57.33
   33    Thomas, Lesli             Heber Springs, AR            44           9:41     30:02.35
   34    Ross, Katie               Rose Bud, AR                 27           9:55     30:46.67
   35    Bobst, Theresa            Clinton, AR                  43           9:55     30:47.14
   36    Holden, Micah             Searcy, AR                   38           9:59     30:58.55
   37    Touez, Becky              Batesville, AR               30          10:01     31:06.22
   38    Riddle, Roxanne           Heber Springs, AR            31          10:08     31:27.73
   39    Barnes, Tina              Heber Springs, AR            29          10:09     31:29.76
   40    Barger, Karen             Rose Bud, AR                 45          10:13     31:42.31
   41    Goddard, Kassey           Heber Springs, AR            32          10:13     31:43.94
   42    Thurman, Tara             Austin, AR                   36          10:15     31:49.54
   43    Hall, Jennifer            Conway, AR                   34          10:19     31:59.56
   44    Stevenson, Tara           Quitman, AR                  15          10:27     32:24.08
   45    Smith, Brittney           Heber Springs, AR            31          10:28     32:29.08
   46    McBrayer, Jennifer        Cabot, AR                    35          10:41     33:08.20
   47    Loftis, Rebecca           Heber Springs, AR            64          10:43     33:16.20
   48    Wood, Carrie              Heber Springs, AR            24          10:44     33:18.39
   49    Arnold, Bethany           Heber Springs, AR            18          10:44     33:18.80
   50    Parrot, Colleen           Heber Springs, AR            47          10:45     33:21.24
   51    Needham, Melissa          Batesville, AR               29          11:05     34:24.75
   52    Scott, Sharon             Jonesboro, AR                47          11:08     34:33.55
   53    Eastridge, Kristy         Clinton, AR                  36          11:09     34:34.49
   54    Burklow, Shayna           Quitman, AR                  12          11:09     34:36.79
   55    Anderson, Kerry           Tumbling Shoals, AR          10          11:10     34:38.23
   56    Lathrop, Kathy            Heber Springs, AR            42          11:27     35:32.73
   57    Crawford, Dawn            Unknown, NA                  44          11:28     35:33.38
   58    Kelley-Gurka, Melanie Kay Tumbling Shoals, AR          45          11:34     35:54.68
   59    Kelley, Tracie            Heber Springs, AR            43          11:42     36:19.46
   60    Fedora, Megan             Heber Springs, AR             0          12:06     37:33.70
   61    Eichler, Chris            Romance, AR                  40          12:08     37:39.04
   62    Thorpe, Sandra            Quitman, AR                  63          12:08     37:39.61
   63    Babb, Susan               Batesville, AR               31          12:18     38:10.80
   64    Clark, Jessica            Unknown, NA                  12          12:43     39:28.61
   65    McIntyre, Stephanie       Cabot, AR                    51          12:48     39:43.69
   66    Vaughn, Anita             Germantown, TN               57          12:50     39:50.42
   67    Clark, Samantha           Heber Springs, AR            12          12:56     40:06.54
   68    Denison, Becky            Romance, AR                  43          13:01     40:22.43
   69    Switzer, Phoebe           Heber Springs, AR            10          13:03     40:28.57
   70    Heskett, Katlyne          Heber Springs, AR            15          13:20     41:23.43
   71    Guidry, Colleens          Heber Springs, AR            14          13:21     41:24.44
   72    DeSalvo, Ashley           Cabot, AR                     7          13:33     42:03.36
   73    Desalvo, Cindy            Cabot, AR                    36          13:33     42:03.86
   74    Anderson, Shannon         Unknown, NA                  38          16:52     52:18.85
   75    Cacky, Sobral             Memphis, TN                  33          16:52     52:19.40
===============================================================================================
  Place  Male Walkers              City, State                  Age        Pace/M         Time
===============================================================================================
    1    Davis, Fred               Heber Springs, AR            61          10:16     31:51.75
    2    Perkins, Jackie           Tumbling Shoals, AR          67          11:41     36:14.97
    3    Best, John                Tumbling Shoals, AR          60          13:22     41:29.76
    4    Mynatt, Robert            Tumbling Shoals, AR          67          13:23     41:30.35
    5    Haughaboo, David          Roland, AR                   62          13:49     42:52.17
    6    Swartwood, Hunter         Heber Springs, AR            10          13:54     43:08.23
    7    Belt, Eddie               Heber Springs, AR            37          14:37     45:21.88
    8    Hathcock, Rusty           Tumbling Shoals, AR          47          15:02     46:38.70
    9    Stone, Cory               Tumbling Shoals, AR          12          15:02     46:39.47
   10    Tate, Chris               Heber Springs, AR            35          15:18     47:26.53
   11    Zuber, Muncy              Heber Springs, AR            55          15:19     47:30.16
   12    DeSalvo, Chris            Cabot, AR                    38          15:19     47:30.73
   13    Anderson, Jim             Tumbling Shoals, AR          63          15:58     49:30.95
   14    Fick, Allan               Tumbling Shoals, AR          65          16:21     50:44.98
   15    Anderson, Cale            Tumbling Shoals, AR           4          16:51     52:17.16
===============================================================================================
  Place  Female Walkers            City, State                  Age        Pace/M         Time
===============================================================================================
    1    Haughaboo, Jennie         Roland, AR                   61          13:04     40:33.53
    2    Driver, Nicole            Batesville, AR               32          13:06     40:39.74
    3    Verser, Beverly           Tumbling Shoals, AR          61          13:18     41:14.26
    4    Staggs, Nancy             Heber Springs, AR            51          13:36     42:12.65
    5    Rowlett, Charlotte        Searcy, AR                   55          13:42     42:29.61
    6    Southerland, Karen        Ida, AR                      45          14:37     45:19.92
    7    DeeAnna, Conklin          Ida, AR                      29          14:37     45:20.61
    8    Osborn, LeeAnna           Pangburn, AR                 34          14:37     45:21.26
    9    Fick, Carol               Tumbling Shoals, AR          55          14:58     46:26.59
   10    Tate, Sarah               Heber Springs, AR            32          15:17     47:25.99
   11    Zuber, Pamela             Heber Springs, AR            55          15:19     47:29.56
   12    Burklow, Melanie          Quitman, AR                  36          15:26     47:52.87
   13    Zander, Nancy             Tumbling Shoals, AR          73          15:32     48:12.32
   14    Stone, Vangie             Tumbling Shoals, AR          56          15:32     48:12.85
   15    Anderson, Jane            Tumbling Shoals, AR          52          15:58     49:31.41
   16    Swartwood, Tanya          Heber Springs, AR            32          16:06     49:57.82
   17    Mynatt, Vonne             Tumbling Shoals, AR          65          16:21     50:44.46
   18    Thompson, Amy             Heber Springs, AR            42          17:47     55:09.30
   19    Sarah, Carter             Tumbling Shoals, AR          67          18:20     56:53.68
   20    Best, Kay                 Tumbling Shoals, AR          58          18:21     56:54.19
   21    Smith, Ovelia             Heber Springs, AR            65          19:15     59:43.42
   22    Allen, Shirley            Heber Springs, AR            70          19:16     59:44.26
   23    Robinson, Kay             Heber Springs, AR            67          19:16     59:46.09