Place Pt. Total Team XC Pt. JR Boys Pace/M Time
===============================================================================================
1 33 Pulaski Academy
1 Cavin, Will 5:43 11:27.54
2 Fitts, Aaron 5:55 11:50.49
5 Durham, Eric 5:58 11:57.78
10 Miers, John 6:06 12:13.63
15 Willis, Arthur 6:19 12:40.90
16 Nichols, Will 6:20 12:42.74
24 Wyatt, Josh 6:38 13:17.34
2 69 Southside
9 Goodman, Cody 6:06 12:13.20
11 Moss, Drew 6:09 12:18.22
13 Hooper, Myles 6:12 12:24.05
17 Joslin, Jerrad 6:21 12:43.12
19 Smith, Greg 6:21 12:44.62
28 Brown, Matt 6:44 13:28.72
29 Richardson, Nathan 6:46 13:32.89
3 70 Greene County Tech
3 Edwards, Justin 5:55 11:51.12
6 Stidman, Joshua 6:02 12:06.31
14 Perkins, Tanner 6:12 12:24.92
21 Blanton, Hunter 6:28 12:56.60
26 Latham, Gunner 6:40 13:21.71
27 Hollister, Tanner 6:40 13:21.91
4 128 Izard County
7 Hatman, Trenton 6:03 12:07.04
12 Ball, Jesse 6:11 12:22.36
25 Everrett, Jordan 6:40 13:20.54
31 King, Kyle 6:49 13:40.24
53 Blankenship, Eli 8:38 17:17.68
57 Norton, Davis 11:11 22:24.68
5 132 Hot Springs Lakeside
8 Mallot, Justin 6:04 12:10.10
18 Arrison, Conner 6:21 12:44.28
33 Voyles, Austin 6:50 13:42.78
36 Spakes, Tyler 6:55 13:51.93
37 Seager, Josh 6:56 13:52.19
41 Slayton, Cole 7:03 14:08.04
6 158 Crowleys Ridge Academy
22 Dicus, Zac 6:30 13:02.06
30 Cupp, Chandler 6:47 13:36.65
32 Marshall, Bradley 6:50 13:41.30
35 Howard, Garrett 6:54 13:48.66
39 Marshall, Evan 7:01 14:04.35
44 Ellis, Luke 7:15 14:31.42
48 McCoy, AJ 7:34 15:09.25
7 174 Nettleton
4 Price, Aaron 5:58 11:57.57
38 Dunham, Garrett 6:57 13:55.55
42 Cohn, Lane 7:04 14:10.41
43 Carter, Jacob 7:10 14:21.74
47 Ussery, Chris 7:30 15:01.28
51 Price, Blake 7:59 15:58.64
52 Kline, Andrew 8:24 16:49.44
8 182 Guy-Perkins
20 Yeilding, Josh 6:27 12:55.79
23 Ward, Will 6:30 13:02.46
40 Hartwick, Zack 7:03 14:07.39
45 Taylor, Michael 7:23 14:47.74
54 Tims, Dustin 9:22 18:45.72
55 Rooney, Morgan 9:40 19:21.15
9 235 Sloan-Hendrix
34 Gibson, Zeb 6:53 13:46.83
46 Ward, Steven 7:24 14:48.64
49 Lee, Toby 7:40 15:21.51
50 Wells, Dylan 7:49 15:40.47
56 Cerda, Rene 10:01 20:03.01 |