Place Total Team Pt Junior Boys Pace/M Time
=================================================================================
1 23 Elmwood
1 Efurd, Cameron 5:20 10:42.31
2 Falls, Jordan 5:23 10:46.21
4 Cardona, Oscar 5:33 11:07.01
6 Wildenborg, Henry 5:35 11:12.50
10 Hawley, Aaron 5:44 11:28.70
13 Barrigan, Alex 5:51 11:43.45
14 Elder, Cameron 5:55 11:51.85
2 89 Oakdale
3 Peterson, Ben 5:31 11:04.66
12 Saldana, Daniel 5:47 11:36.24
23 Rea, Nick 6:08 12:17.62
25 Murillo, Miguel 6:10 12:21.17
26 Caton, Casey 6:11 12:23.06
28 Dorey, Jimmy 6:12 12:25.48
29 Orrala, Juan 6:14 12:28.23
3 90 Trinity
5 Farrell, James 5:33 11:08.13
7 Mann, Kyle 5:36 11:14.39
9 Ball, Justin 5:41 11:22.64
32 Balsara, Adrian 6:14 12:29.15
37 Dawkins, Chris 6:15 12:32.36
44 Schwartz, Jesse 6:18 12:38.96
73 Lowther, Landon 6:48 13:37.25
4 121 Lincoln
11 Compton, Scott 5:46 11:34.61
18 Beccara, Jonathan 6:03 12:08.65
21 Haney, Mark 6:08 12:17.21
24 Chaufty, Brannon 6:08 12:17.94
47 Brunkhardt, Ty 6:21 12:43.46
62 McMurrin, Drew 6:33 13:07.42
65 Collom, Brian 6:34 13:09.42
5 146 Central
17 Reynolds, Nathaniel 6:02 12:06.22
19 Park, Zack 6:04 12:09.99
31 Rainey, Julius 6:14 12:28.98
38 Reed, Devin 6:15 12:32.86
41 Gay, Zared 6:17 12:36.47
42 Banks, Chase 6:17 12:36.78
48 Atherton, Graham 6:21 12:43.72
6 158 Southwest
16 Sites, Taylor 5:58 11:56.38
22 Smith, Zach 6:08 12:17.44
30 Nichols, Derek 6:14 12:28.74
36 Martinez, Juan 6:15 12:32.11
54 Sipes, Lance 6:28 12:57.01
56 Sanchez, Oscar 6:30 13:00.13
61 Cox, Michael 6:32 13:06.61
7 204 Ramay
15 Simkins, Austin 5:56 11:52.59
20 Shefelbine, Cody 6:07 12:15.38
46 Selvam, Sanjay 6:20 12:41.92
60 Mahan, Mitchell 6:32 13:05.91
63 Medina, Rodrigo 6:33 13:07.86
67 Sharp, Eric 6:36 13:14.86
75 Couch, Cole 6:51 13:43.76
8 222 Woodland
27 Roccio, Rory 6:11 12:23.31
34 Campbell, Kellen 6:15 12:30.23
49 Ho, Brenden 6:23 12:47.39
53 Whitt, Aaron 6:27 12:55.28
59 Umbarger, Cameron 6:31 13:04.64
69 Coffin, Abe 6:40 13:20.13
74 Harlan, Landry 6:50 13:41.38
9 236 Washington
33 Haynie, Wesly 6:15 12:30.00
39 Gean, Pearson 6:16 12:34.79
52 Devlin, Matt 6:27 12:54.45
55 Brelsford, Matthew 6:28 12:57.61
57 Macias, Shane 6:30 13:00.62
58 Jones, Phillip 6:30 13:01.45
64 Devlin, Mike 6:33 13:08.09
10 248 Shiloh Christian
8 Peiser, Lucus 5:39 11:19.60
40 Evans, Andrew 6:17 12:36.15
43 Walker, Ashton 6:18 12:37.21
77 Gaston, Thomas 6:55 13:50.46
80 Bloomfield, Trevor 7:03 14:08.92
11 306 George
50 Neal, Adam 6:24 12:49.28
51 Paulino, David 6:26 12:52.92
66 Dean, Josh 6:35 13:11.80
68 Lutat, Casey 6:38 13:16.51
71 Rosales, Ivan 6:45 13:30.79
81 Hency, Verl 7:07 14:15.26
84 Humbard, Mitchell 7:21 14:43.37
12 317 Coleman
35 Hosier, Kalen 6:15 12:31.19
45 Sunday, Bryan 6:20 12:41.06
72 Pena, Dylan 6:46 13:32.01
82 Stout, Dustin 7:10 14:20.75
83 Bean, Garin 7:11 14:23.03
86 Lewis, Dakota 7:31 15:03.54
89 McPhail, Ayrton 7:41 15:23.92
13 388 Harrison
70 Collins, Lucas 6:41 13:23.11
76 Floyd, Zeke 6:54 13:49.26
78 Calhoun, Zach 6:57 13:54.75
79 Bennett, Adam 6:58 13:57.71
85 Dardas, Ben 7:28 14:57.49
14 448 Butterfield
87 Chinchilla, Guillermo 7:31 15:04.62
88 Ree, Tyler 7:41 15:22.70
90 McClurkin, Jared 7:52 15:45.16
91 Hice, Sabin 8:00 16:00.75
92 Gauger, Lucas 8:06 16:13.83
93 Johnston, Tyler 8:14 16:29.55
94 Paulson, Daniel 8:30 17:01.65 |